Most Recent Fox Point Homes For Sale
| View All Fox Point Homes For Sale | ||
|
8530 N Fox Croft Ln, Fox Point, WI 53217 | $382,900 3 beds 2.5 baths |
|
6586 N Birch Hill Ct, Fox Point, WI 53217 | $125,000 |
|
472 W Willow Ct, Fox Point, WI 53217 | $175,000 2 beds 1.5 baths |
Real Estate Resources |
Fox Point Apartments
There are 133 apartments found in and near the Fox Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings