Most Recent Fox Point Homes For Sale
| View All Fox Point Homes For Sale | ||
|
6812 N Reynard Rd, Fox Point, WI 53217 | $265,000 3 beds 1.5 baths |
|
160 W Blackhawk Rd, Fox Point, WI 53217 | $299,900 3 beds 2 baths |
|
425 W Willow Ct #244, Fox Point, WI 53217 | $99,000 1 bed 1 bath |
Real Estate Resources |
Fox Point Apartments
There are 133 apartments found in and near the Fox Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings